Engagement Status
The engagement status reflects the lifecycle stage and comprises six values labeled with color coding throughout the module.
Status Mappings
Below are the different status states for a report and engagement, the relationship mapping, and any additional notes. Some of the engagement status values are tied to the status of the associated report.
Report Status | Resulting Engagement Status | Notes |
---|---|---|
(not applicable) | Pending | This status indicates the engagement has been requested but not approved. |
Draft | Scheduled | This status indicates that the engagement has been approved and is slated to begin later. |
Draft | In Progress | This status reveals that an approved engagement start date has been reached.
The status will move automatically to |
Ready for Review | In Review | This status reveals that the report associated with the engagement is in one of the three view stages. |
In Review | In Review | This status reveals that the report associated with the engagement is in one of the three view stages. |
Approved | In Review | This status reveals that the report associated with the engagement is in one of the three view stages. |
Published | Complete | This status reveals that the report associated with the engagement has been published. |
(not applicable) | Canceled | This status indicates the engagement was terminated. |
Last updated