# Nessus

PlexTrac supports importing files from **Nessus** in XML Export 2.0 or Nessus file formats. Nessus scans vulnerabilities on various assets, including servers, network devices, virtual machines, and endpoints. It identifies vulnerabilities and configuration issues that attackers could exploit and provides detailed reports on these findings.

<div align="left"><figure><img src="https://4252973360-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-LXA6EayCcg12qfDcfXd%2Fuploads%2F0w29eQk1lCTuc9Mc7wdH%2FNessus-VRT-DRK.png?alt=media&#x26;token=67943cdb-0ffe-4a7b-8e5e-5a7cc8b659af" alt="" width="210"><figcaption></figcaption></figure></div>

## Field Mappings <a href="#field-mappings" id="field-mappings"></a>

Below are the field mappings from Nessus to PlexTrac, broken up by findings and assets.

Tables include the following columns:

* **Nessus Field:** the field name in Nessus
* **Direction:** displays the direction in the flow of data occurring for the integration
* **PlexTrac Field:** the field name in PlexTrac
* **Notes:** Additional information on the business rules

### Finding Field Mappings

Below are the mappings of fields. If a field is not listed, PlexTrac does not currently import it.

<table><thead><tr><th>Nessus Field</th><th width="154" align="center">Direction</th><th>PlexTrac Field</th></tr></thead><tbody><tr><td>Plugin Id Name</td><td align="center">--></td><td>Finding Title</td></tr><tr><td>Plugin Id Description</td><td align="center">--></td><td>Finding Description</td></tr><tr><td>CVSS2</td><td align="center">--></td><td>CVSS Type</td></tr><tr><td>CVSS2 Base Score</td><td align="center">--></td><td>CVSS Score</td></tr><tr><td>CVSS2</td><td align="center">--></td><td>CVSS Vector</td></tr><tr><td>CVSS3</td><td align="center">--></td><td>CVSS Type</td></tr><tr><td>CVSS3 Base Score</td><td align="center">--></td><td>CVSS Score</td></tr><tr><td>CVSS3</td><td align="center">--></td><td>CVSS Vector</td></tr><tr><td>Synopsis</td><td align="center">--></td><td>Custom Field "Synopsis"</td></tr><tr><td>See Also</td><td align="center">--></td><td>Refrences</td></tr><tr><td>Solution</td><td align="center">--></td><td>Recomendations</td></tr><tr><td>Exploitable With</td><td align="center">--></td><td>Exploitable With</td></tr></tbody></table>

### Asset Field Mappings

Below are the mappings of fields and any notes to provide context. If a field is not listed, PlexTrac does not currently import it.

{% hint style="info" %}
When importing a Nessus file for the second time, assets that were previously closed will remain closed, even if their associated findings are open. PlexTrac currently supports reopening findings upon re-import but does not support reopening assets.
{% endhint %}

| Nessus Field       | Direction | PlexTrac Field     | Notes                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| ------------------ | :-------: | ------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Known IP or FQDN   |    -->    | Asset Name         | <p>If a FQDN value exists in Nessus, this populates both the <code>asset</code> and <code>host\_fqdn</code> fields in PlexTrac.</p><p></p><p>If there is no FQDN value, the IP address from Nessus populates the <code>asset</code> and <code>knownips</code> fields.</p><p></p><p>If FQDN and IP address values exist in Nessus, the FQDN value populates both the <code>asset</code> and <code>host\_fqdn</code> fields, and the IP address populates the <code>knownips</code> field.</p> |
| Plugin Output      |    -->    | Asset Evidence     |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Known Ip Addresses |    -->    | Known IP Addresses |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| NetBIOS Name       |    -->    | NetBIOS Name       |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Operating System   |    -->    | Operating System   |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Host RDNS          |    -->    | Host RDNS          |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Total CVEs         |    -->    | Total CVEs         |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Host FQDN          |    -->    | Host FQDN          |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| MAC Address        |    -->    | MAC Address        |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Ports              |    -->    | Affected Ports     |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Service            |    -->    | Affected Ports     |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Protocol           |    -->    | Affected Ports     |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
