RapidFire
PlexTrac supports importing XSLT files from RapidFire. RapidFire Tools offers a suite of solutions that help MSPs identify and remediate security vulnerabilities, assess IT compliance, and monitor network performance.
In order for spreadsheet to successfully import, the worksheet name must be "Scan Details".

Below are the mappings of fields and any reference notes to provide context. If a field is not listed, then PlexTrac does not currently import.

PlexTrac Field | Worksheet Name | RapidFire Field | Notes |
---|---|---|---|
title | Scan Details | NVT Description | |
severity | Scan Details | High | Medium | Low | Hierarchy logic: If High column > 0 return High, Else if Medium column > 0 return Medium, Else if Low column > 0 return Low, else don't return anything |
references | Scan Details | References | |
recommendations | Scan Details | Solution | |
description | Scan Details | Summary + Vulnerability Detection Insight + Vulnerability Detection Method | |
PlexTrac Field | Worksheet Name | RapidFire Field |
---|---|---|
asset | Scan Details | Host |
Last modified 1mo ago